Key Features
2 Line, full DOT FL display |
Variable key illumination |
Multi-language menu text & tag support |
Illuminated USB & AUX front input |
iPod/iPhone direct control with optional cable KCA-iP101 |
Bluetooth handsfree & audio profile with optional unit KCA-BT300 |
General Features
DIN Size | 1 DIN |
Detachable Faceplate | Yes |
Protection Case For Faceplate | Yes, softcase |
Faceplate Mechanism | Full Detachable Faceplate |
Key Illumination | Variable |
Rotary Encoder & Control Knob | Yes |
Music Search function | Yes |
Favorite Memory function | Yes |
Attenuator with Smooth Volume Return | Yes, (only by IR remote) |
Touch Sensor Tone | Yes |
Optional IR remote controller | Yes |
Digital Clock (24H) | Yes |
All-off Select (20/40/60 minutes) | Yes |
Built-in Connector | Molex 16 pin |
ISO connector | Yes |
Optional Bluetooth unit | Yes, (KCA-BT300) |
USB interface x 1 | Yes |
Display Features
Display Layout | 2line, Ful dot |
Display Illumination | Flouricent (FL) |
Spectrum Analyzer | |
Dimmer Control | 2 steps - Automatic |
Colour control | Yes |
Display Off Mode | Yes |
Demo Mode | Yes |
Special Character Display | Russian Characters |
Menu text in selectable language | ► English ► French ► German ► Italian ► Russian ► Spanish |
Cosmetics features
Front/edge | Piano black |
Dress plate | Dark Silver |
Preset key finish | Piano Black |
Escutcheon finish | Piano Black |
Volume & operation knob or wheel | Acrylic Clear (Black) |
Volume & operation knob illumination | Variable |
Triangle Illumination | Red |
Key illumination | variable |
Variable color illumination | Yes |
Tuner Features
K3I - Clean Reception Tuner | Yes |
FM Reception | Yes |
FM Stereo / Mono Selector | Yes |
AM (MW/LW) Reception | Yes |
Tuning mode | |
Up/Down Seek/Scan | Yes |
Presets | 24 Presets (18FM / 3LW / 3MW) |
Automatic Memory Entry (AME) | Yes |
Radio Data System | Yes |
Radio Text Plus | Yes |
Program Type Function (PTY) | Yes |
CD Features
CD-R/RW Compatible | Yes |
MP3 Playback with ID3 Tag Display | Yes |
WMA (Windows Media Audio) Playback | Yes |
AAC (Advanced Audio Coding) Playback | Yes |
CD Text Support | Yes |
CD Text with special Character Support | Yes, Russian |
Supreme | Yes |
D.A.C. processing | 24 bit |
Random Function | |
Repeat Function | |
Scan Function |
USB Features
USB terminal | Yes, Front side with slide protection cover |
USB Type | USB1.1 / USB 2.0 |
ACDrive compatible | Yes |
Kenwood Music Editor Lite Compatible | Yes, can be downloaded from website |
MP3 playback with ID3 Tag Display | Yes |
WMA (Windows Media File) playback | Yes |
AAC (Advanced Audio Codec) playback | Yes |
iPhone Features
Made for iPod & iPhone * | Yes |
USB Direct Control | with optional cable KCA-iP101 |
Music playback | Yes |
Music library search | Yes |
Alphabet search | Yes |
Skip search | Yes |
Related search | Yes |
My playlist | Yes |
Control by hand | Yes |
High speed search | Yes, (2 speed) |
Reverse browsing | Yes |
Works with iPod Classic * | 80G & 120G |
Works with iPod Video * | 5th/6th generation |
Works with iPod Touch * | 1st/2nd Gen |
Works with iPod Nano * | 1st/2nd/3rd Gen |
Works with iPhone * | iPhone, iPhone 3G & iPhone 3GS |
Battery charge + power control | Yes |
* Always update to latest Apple firmware |
External Media Control Features
Dual Changer Control (CH1, CH2 & AUX) | Yes |
CD Text Ready with Compatible KENWOOD Units | Yes |
Disc & Track Repeat | Yes |
Disc & Track Scan | Yes |
Disc & Track Random Play | Yes |
Bluetooth Handsfree | Yes |
Bluetooth Audio Streaming | Yes |
iPod Control with KCA-iP500 | Yes |
AUX RCA Adaptor | Yes |
Audio Features
Maximum Output Power | 50W x 4 |
MOSFET Power IC | Yes |
Auxiliary input | Yes, Front panel |
Auxiliary Type | Mini-jack |
Pre-out | 3 RCA |
Pre-out Output Level | 2.5V |
Subwoofer Reference Level Adj. | Yes |
Built-In Amplifier Cut-Off | Yes |
Dual-Zone Source & Volume Control | Yes |
Dual-Zone (FRONT / REAR Switchable) | Yes |
Source Tone Control & Memory | Bass / Mid / Treble |
Balance/Fader/Loudness Control | Yes |
Balance/Fader Control | Yes |
Bass Boost Circuit | |
System Q (Preset Sound Control) | Yes |
System E's+ (Built-in HPF & LPF) | Yes |
Connectivity
External Media Control Bus (5L) | Yes |
Bluetooth Control (5L-Bus) | Yes |
iPod Digital Connection (1 Wire) | Yes, with optional KCA-iP101 |
USB interface | |
Power Control (P.CON) wire | Yes |
Dimmer control wire | Yes |
OEM Wired Remote Control ready | Yes |
Tuner Specifications
FM Frequency Range | 87.5MHz ~ 108MHz |
FM Frequency range (50kHz step) | 87.5MHz ~ 108MHz |
FM Usable Sensitivity | 0.7μV/75ohm (S/N 26dBf) |
FM Quieting Sensitivity | 1.6μV/75ohm (S/N 46dBf) |
FM Signal to noise ratio (Mono) | 65dB |
FM Selectivity(DIN) | over 80dB (±400kHz) |
FM Stereo Separation (1kHz) | 35dB |
MW Frequency Range | 531kHz ~ 1611kHz (9kHz step) |
MW Frequency step | 9kHz |
MW Usable Sensitivity | 25μV |
LW Frequency Range | 153kHz ~ 279kHz (9kHz step) |
LW Usable Sensitivity | 45μV |
CD Specifications
Laser Diode | GaAIAs |
Digital Filter(D/A) | 8 Times Over Sampling |
Digital/Analogue Converter | 24 Bit |
Spindle Speed | 500 ~ 200rpm (CLV: 1 times) |
Wow & Flutter | Below Measurable Limit |
Frequency Response | 10Hz ~ 20kHz (±1dB) |
Total Harmonic Distortion | 0.01% (1kHz) |
Signal to Noise Ratio | 110dB (1kHz) |
Dynamic Range | 93dB |
MP3 Decoder | Compliant with MPEG-1/2 Audio Layer-3 |
WMA Decoder | Compliant with Windows Media Audio |
AAC Decoder | AAC-LC".m4a" Files |
USB Specifications
USB Version compatibility | 1.1 / 2.0 |
File System | FAT 16/32 |
Maximum Supply current | 500mA |
Audio Specifications
Maximum Power | 50 W x 4 |
Output Power (DIN45324,+B=14.4v) | 30 W x 4 |
Preout Level | 2500 mV / 10 kOhm, |
Preout Impedance | ≤ 600 Ohm |
Speaker Impedance | 4 Ohm ~ 8 Ohm |
AUX Frequency Response | 20 Hz ~ 20 kHz (±1dB) |
AUX Maximum Input Voltage | 1200 mV |
AUX Input Impedance | 10 kOhm |
Bass Tone Control | 100 Hz ±8 dB |
Middle Tone Control | 1 kHz ±8 dB |
Treble Tone Control | 12.5 kHz ±8 dB |
General Specifications
Operating voltage | 14.4V (11 ~ 16V Allowable) |
Maximum Current Consumption | 10A |
Dimensions (WxHxD) | 182 x 53 x 155mm |
Weight | 1300 gr. |
Instruction Manuals | ENG/FRE/GER/DUT/ITA/SPA/POR |