Key Features | DMX8020DABS | DMX8019DABS |
| 7.0" WVGA with Capacitive Touch Screen | Built in Wifi for wireless Apple CarPlay & Android mirorring |
| Wifi built-in | 7.0" WVGA capacitive touch screen |
| DAB+ Digital Radio & FM/AM Receiver | DAB+ tuner built in |
| Bluetooth Hands Free & Audio Streaming | Bluetooth handsfree & Audiostreaming |
| USB Wired and Wireless Apple CarPlay® Ready | Ready for Apple CarPlay & Android Auto via USB |
| USB Wired and Wireless Android Auto™ Ready | Spotify App ready |
| USB Wired and Wireless Mirroring for Android | DSP - DTA - 13 band EQ |
| up to 3 camera inputs | up to 3 camera inputs |
| 3 RCA high power (5V) preouts (front/rear/sub) | Advanced DashCam link for optional DRV-N520 |
| Compatible with High Res Audio | 1x AV-in / 1x AV-out / 2x Camera-in |
| Digital Sound Processor, Time Alignment & 13-Band EQ | 3 RCA high power (5V) preouts (front/rear/sub) |
| Dual High Speed USB 2.0 Port | - |
| - | Compatible with High Res Audio |
|
General Features | DMX8020DABS | DMX8019DABS |
DIN Size | 2 DIN | 2 DIN |
Security Code Function ( user set) | YES, Set by user | YES, 8-digit code |
On Screen Display (OSD) Operation | - | YES |
Smooth GUI | YES | YES |
Selectable GUI Background Wallpaper | YES | YES |
Key Illumination | Variable color | Variable color |
Installer Memory | YES | YES |
Back-up Memory | YES | YES |
Attenuator with Smooth Volume Return | YES | YES |
Touch Sensor Tone | - | YES |
Optional IR remote controller | YES, (KCA-RCDV331) | YES, KNA-RCDV331 |
Digital Clock (24H) | YES | YES |
Built-in Bluetooth | YES | YES |
DAB Tuner Built-in | YES | YES |
Works with Apple CarPlay | YES | YES |
Works Wireless with Apple CarPlay | YES | - |
Works with Android Auto | YES | YES |
Works Wireless with Android Auto | YES | - |
Android USB Mirroring | YES | - |
Wireless Mirroring for Android | YES | YES |
Firmware upgreadable | YES | YES |
HDMI input | for video playback | for video playback |
Dashcam Link | YES | YES |
GPS input | GPS & Glonass Antenna included | - |
|
Monitor Features | DMX8020DABS | DMX8019DABS |
Screen Type | 7,0" Wide VGA | 7.0" WVGA capacitive touch screen |
Display Type | Glare | Glare |
Display film | Anti-Fingerprint / Anti-Reflection / Anti-Glare) | 18 Film (Anti-fingerprint, anti-reflection, anti-glare) |
LCD backlight | - | LED |
Touch Panel | Capacitive | Capacitive |
Display Mode | 3 Mode (Full(default)/Auto/Normal) | 3 Mode (Full(default)/Auto/Normal) |
Display full mode | - | default |
Display auto mode | - | Full - Normal / Regular |
Screen Adjustments | ► Noon & Night Memory. ► Brightness. ► Tint. ► Colour. ► Contrast. ► Black Level. ► Backlight. | Noon/Night Mem/Brightness/Tint/Colour/Contrast/Backlight. |
Screen adjust: Noon / Night Memory | - | YES |
Dimmer function | Manual/Sync | Manual/Sync/Navi Sync |
Dimmer Level | Sync / On / Off | Auto/On/Off |
Visual Source Mode | Mirorring / CarPlay / Android Auto. | Mirorring/CarPlay/Android Auto. |
LCD viewing angle control | "0" (Default) / "-1" / "-2" / "-3" | "0" (Default) / "-1" / "-2" / "-3" |
NTSC/PAL judge | Yes (Auto) | Yes (Auto) |
Display Off Mode | - | YES |
|
Multimedia GUI Features | DMX8020DABS | DMX8019DABS |
OSDC Type | - | Graphic |
Variable Colour illumination | - | YES, 32766 |
Menu text | 22 languages: ► English(UK)(Default) ► English(US) ► Spanish ► French ► German ► Italian ► Dutch ► Russian ► Portuguese ► Chinese (Simplified) ► Chinese (Traditional) ► Thai ► Turkish ► Arabic ► Persian ► Hebrew ► Greek ► Malaysian ► Indonesian ► Polish ► Czech ► Hungarian | 22 languages: ► English(UK)(Default) ► English(US) ► Spanish ► French ► German ► Italian ► Dutch ► Russian ► Portuguese ► Chinese (Simplified) ► Chinese (Traditional) ► Thai ► Turkish ► Arabic ► Persian ► Hebrew ► Greek ► Malaysian ► Indonesian ► Polish ► Czech ► Hungarian |
Software updates (SoC) | via USB | via USB |
Graphics Type | Graphics | Graphics |
Spectrum Analyzer | YES | YES |
Demonstration Mode | YES | YES |
Top Menu Customize | YES | YES |
Opening Screen Type | standard | standard |
Customize short-cut keys on home screen | - | yes |
Wallpaper customizable | Preset x6: ► Static x4. ► Colour Customize x1. ► Sync Album Art x1. ► USER x2. | 6 preset (4x Static, 1x Colour customize, 1x Sync album art) + 2x User set |
Wallpaper colour change | Yes | - |
Display customize (capture) | - | YES |
Multi Widgets | Multi (up to 4), Clock, Weather & Photo Frame Widget | - |
Picture in picture | YES | - |
Animation | YES | YES |
Slide Touch Operation | - | YES |
Multi touch function | - | YES |
Screen Capture | YES | YES |
R-CAM interrupt | YES | YES |
R-CAM Caution On Screen Display | YES | YES |
R-CAM Parking Guide Lines | YES | YES, customizable |
Front Camera Interruption | YES | YES |
DashCam Control | YES | YES |
Rapid charge indicator | YES | - |
|
Network & Wifi features | DMX8020DABS | DMX8019DABS |
WiFi built-in | built-in | - |
Frequency Range | Dual Band (2.4GHz / 5GHz) | Dual Band (2.4GHz / 5GHz) |
IEEE standard | 802.11a/b/g/n/ac | 802.11a/b/g/n/ac |
Wireless Local Area Network (WLAN) channels: | - | 1 - 11Ch |
Wireless connection for Apple CarPlay | YES | YES |
Wireless connection for Android Auto | YES | - |
Wireless connection for Android Mirroring | YES | YES |
Transfer rates (Max) | - | ► 11a: 54Mbps ► 11b: 11Mbps ► 11g: 54Mbps ► 11n: 300Mbps ► 11ac: 867Mbps |
|
Tuner Features | DMX8020DABS | DMX8019DABS |
Frequency step selectable | - | YES |
Station Select | Manual / Preset (List) | List |
Tuner Type | Lithio | Lithio |
FM Reception | - | YES |
FM Stereo / Mono Selector | YES | YES |
AM (MW/LW) Reception | - | YES |
FM(RDS) + AM(MW/LW) Tuner | YES | - |
Tuning mode | | Auto1/Auto2/Manual |
Up/Down Seek/Scan | YES | YES |
Tuner Presets (FM/AM) | 20 Presets (15FM / 5AM) | 20 Presets (15FM / 5AM) |
Automatic Memory Entry (AME) | YES | YES |
Tuner Preset Back-up Memory | YES | - |
Radio Data System | YES | YES |
Radio Text Plus | YES | YES |
Traffic Information | YES | YES |
Local search | YES | YES |
AF Regional | Selectable: AF/AF Reg/OFF | - |
Auto TP search | YES | - |
Enhanced Other Networks Function (EON) | YES | YES |
Program Type Function (PTY) | YES | YES |
|
CE DAB tuner features | DMX8020DABS | DMX8019DABS |
DAB+ tuner built-in | YES | YES |
Digital Radio Certification Mark | YES | YES |
Intelligent seek | YES, (Service, Ensemble & Component) | YES |
Ensemble seek | YES | - |
Tuning mode / Seek mode | Auto1/Auto2/Manual | Auto1/Auto2/Manual |
Service preset | 15 ch * 1 bank presets, | 15 ch * 1 bank presets, |
Service list by alphabet order | YES | YES |
Preset list | YES | YES |
Alphabet Search | YES | YES |
Related service | YES | - |
Traffic Information | YES | YES |
DAB priority | YES | - |
DAB-DAB/DAB-FM auto switch | YES | YES |
Seamless DAB-FM blending | YES | YES |
DLS (Dynamic Label) | YES | YES |
PTY (Programme Type) search | YES | YES |
PTY (Programme Type) watch | YES | YES |
Announcement Switching (ASW) Select | YES | - |
TMC (Traffic Message Channel) support | YES | - |
DMB Audio (Digital multimedia broadcasting) | YES | YES |
Soft linking | YES | YES |
Antenna power supply on/off switch | YES | YES |
|
Bluetooth General Features | DMX8020DABS | DMX8019DABS |
Module | Murata | - |
Max num. of regist. phones for HFP & A2DP | 10 phones | 5 phones |
Hands Free Profile (HPF) | V1.7 | - |
Hands Free Profile with High Sound Quality | HFP V1.7 | HFP V1.7 |
Max num. of regist. phones for HFP | - | 5 phones |
2 Phones Switchable Hands Free | YES | YES |
2 phones full time connection | YES | YES |
Audio Streaming (A2DP) | YES, (SBC/AAC) | YES, (SBC/AAC) |
High Quality Audio Streaming | SBC/AAC | - |
Max num. of regist. units for A2DP | 5 units | 5 units |
Serial Port Profile (SPP) | YES | YES |
Simple Secure Pairing (SSP) | YES | YES |
Phonebook Access Profile (PBAP) | YES | YES, Accessible phonebook entries & alphabet search |
Number of PBAP entries | Up to 1000 phonebook entries | - |
PBAP call history | Up to 50 entries of dialed, received and missed calls
| - |
Audio/Video Remote Control Profile (AVRCP) | YES, V1.6 | YES, V1.6 |
Multi Profile Support | YES | YES |
Easy pairing function | - | YES |
iPhone & Android automatic pairing via USB | YES | YES |
| - | Iphone & Android |
KENWOOD Remote App Ready | | - |
KENWOOD Music Mix Support | YES | YES |
Catchphone / Call Waiting | YES | YES |
Private mode | YES | YES |
Interrupt call request | - | YES |
Alphabet Search (Phonebook) | YES | YES |
Noise Canceller | YES | YES |
Echo Canceller | YES | YES |
Phone device status display | YES | YES |
Audio device status display | YES | YES |
Signal strength display | YES | YES |
Remaining battery display | YES | YES |
Bluetooth Paring Indicator | - | YES |
Bluetooth phones to register | - | 5 |
High-quality noise canceling microphone | Included (rear wired) | Included (rear wired) |
Bluetooth firmware upgradeable | - | YES |
* depends on phone model/make | - | & Kenwood unit |
|
Playable Audio File | DMX8020DABS | DMX8019DABS |
AAC (*.m4a) files are playable | USB | USB |
AAC (*.aac) files are playable | USB | USB |
MP3 files are playable | USB | USB |
WMA (.wma) files are playable | USB | USB |
WAV (.wav) files are playable | USB | USB |
FLAC files are playable | USB | USB |
|
CE_Playable Video file | DMX8020DABS | DMX8019DABS |
MPEG1/2 files are playable | USB | USB |
MPEG4 files are playable | USB | USB |
WMV files are playable | USB | USB |
H.264 files are playable | USB | USB |
mkv files are playable | USB | USB |
JPEG files are playable | USB | USB |
BMP files are playable | USB | USB |
PNG files are playable | USB | USB |
|
USB Features | DMX8020DABS | DMX8019DABS |
USB terminal | YES, Rear USB 2.0 (Full Speed) | - |
Rear USB Terminal | - | YES, x2 |
USB Type | 2.0 High speed | 2.0 High speed |
USB extension cable supplied | 2x 1 meter | 2x 1 meter |
Drive Change | YES | - |
Spotify App link | - | Iphone |
Works with Android Auto | YES | YES |
USB 1 wire Mirroring for Android | YES | - |
Supported audio files | - | MP3/WMA/AAC/WAV/FLAC/Vorbis |
Supported video files | - | MPEG1/MPEG2/MPEG4/WMV/H.264/MKV |
Tag Information Display | YES | YES |
Album Art Display | YES | YES |
Repeat/Scan/Random search | YES | YES |
Repeat / Random Play | - | YES |
Repeat Play | Folder/File/All | Folder/File/All |
Random play | Folder | Folder |
Category search | YES | YES |
Link Search | YES | - |
Last Position Memory / Resume | YES | YES |
Time code display | YES | YES |
1,5A Smartphone Quick Charge | NO | YES |
|
iPhone Features | DMX8020DABS | DMX8019DABS |
Made for iPod & iPhone * | YES | YES |
USB Direct Control (Audio, 1 wire, Lightning-connector) | with optional cable KCA-iP103 | with optional cable KCA-iP103 |
Album art support | YES | YES |
Music library search | YES | YES |
Alphabet search | YES | YES |
Skip search | YES | YES |
Related search | - | YES |
My playlist | - | YES |
Control by hand | - | YES |
App & iPod control mode | - | YES |
Spotify App Link | - | YES |
iPod Accessory Protocol (iAP) | iAP2 | - |
iTunes Radio App | yes iAP2 | - |
Works with Apple CarPlay | Wireless or Wired via USB | |
Reverse browsing | YES | YES |
Voice Control using Siri. | YES | - |
Bluetooth Auto Paring for iPhone | YES | YES |
Battery charge + power control | YES | YES |
* Always update to latest Apple firmware | | - |
|
Android Phone Control | DMX8020DABS | DMX8019DABS |
Spotify Link for Android | - | YES |
Works with Android Auto | - | |
|
Audio features | DMX8020DABS | DMX8019DABS |
Max. Output Power (MOSFET Power IC) | 4 x 50W | 4 x 50W |
Pre-out | 3RCA: Front/Rear/Subwoofer | 3RCA: Front/Rear/Subwoofer |
Pre-out Output Level | 5V | 5V |
Volume Offset | YES | YES |
2 Zone Control | YES | YES |
Balance/Fader Control | YES, (via DSP) | YES |
Loudness Control | YES, By DSP | - |
Bass Boost | YES, (Via DSP) | - |
Att.(-20dB) with smooth Volume Return | YES | YES |
Equalizer | YES, 13 Band Graphic EQ | - |
Digital Time Aligment (DTA) | YES | - |
Digital Sound Processor (DSP) | YES | - |
Beep On/Off | YES | YES |
|
Multimedia DSP Features | DMX8020DABS | DMX8019DABS |
DSP Chip | - | AK7738 |
Position Control | - | YES |
Position Preset | - | 4 Presets |
Graphic Equalizer | - | 13 bands |
G-EQ KBS | - | YES, 8 x Preset + 4 x User set |
G-EQ manual setting | - | YES |
G-EQ adjustable level | - | YES, -9 / ... /+9 dB |
High Pass Filter (HPF) | - | Yes (Front/Rear/Center) |
HPF Cut Off Frequency | - | 14 steps |
HPF Cut Slope Level | - | 4 steps |
Low Pass Filter (LPF) | - | Yes (Non-Fading) |
LPF Cut Off Frequency | - | 14 steps |
LPF Cut Slope Level | - | 4 steps |
3-Way X'Over | - | YES |
Source DSP Memory | - | YES |
Channel Level Control | - | YES |
Space Enhancer | - | YES |
Supreme | - | YES |
Sound Realizer | - | YES |
Loudness | - | YES |
Stage EQ | - | YES |
Tweeter volume | - | YES |
Bass Boost | - | YES |
Hi-Resolution Audio | - | YES |
Car type control | Off / Compact / Sedan / Wagon / Minivan / SUV / Passenger Van | ► Off ► Compact ► Sedan ► Wagon ► Minivan ► SUV ► Passenger Van |
Speaker Size & Location Control | YES | YES |
X'over network | 3-Way / 2-way X'over / HPF / LPF | - |
Listening postion control / Time Alignment | YES | NO |
Equalizer type | Graphical | - |
Equalizer | 13-Bands | - |
Equalizer presets / User set | 8 presets / 4 User set | - |
Zone Control | 1 Zone / 2 Zone | - |
Balance & Fader Control | YES | - |
Source Volulme Offset | source independent | - |
Sound Effects | ► Bass Boost ► Supreme ► Loudness ► Realizer ► Drive Equalizer ► Stage EQ ► Space Enhancer | - |
Audio Setup Memory | YES | - |
|
Video Features | DMX8020DABS | DMX8019DABS |
Audio Video Output | - | YES, Video: RCA, Audio: mini-jack |
Audio/Video Input | - | YES, Video & Audio mini-jack |
HDMI input | - | YES |
Video-In for Rear-view Camera | - | 1 dedicated video input (RCA) |
Detection Mode Rear View Camera | - | Reverse sensor wire |
(Rear) camera display view control | - | YES |
Parking Guide Line | - | YES |
MPEG Decoder | - | YES, (audio) 2ch downmix |
|
Connectivity | DMX8020DABS | DMX8019DABS |
iPod direct control | YES | - |
USB interface | 2 x USB 2.0 (pigtail) | 2 x USB 2.0 (pigtail) |
DC-Cord | Mitsumi to ISO | Mitsumi to ISO |
Reverse sensor wire | YES | YES |
Parking sensor (handbrake) wire | YES | YES |
Power Control (P.CON) wire | YES | YES |
2-way (Tel/Navi) mute wire | YES | YES |
Dimmer control wire | YES | YES |
Speedpuls input wire | YES | YES |
Amplifier pre-out | 3 x RCA: Front/Rear/Subwoofer | 3 x RCA: Front/Rear/Subwoofer |
AV-Input | 1x mini-jack (selectable: AV-in / Camera-in) | 1x mini-jack (selectable: AV-in / Camera-in) |
AV Output | Video: RCA / Audio: mini-jack | Video: RCA / Audio: mini-jack |
Available AV-Out source | AV-in / Off | DVD/AV-in/USB |
Camera inputs | up to 3 camera's | - |
Rear View Camera Input | Dedicated RCA Video-in | Dedicated RCA Video-in |
Front View Camera Input | selectable: Front / Dash-Camera-in | selectable: Front / Dash-Camera-in |
HDMI input | Type A | Type A |
Front/Rear Camera Control Line | - | YES |
Multi View Camera Control Line | YES | - |
Dashcam Link | YES | YES |
3rd Party TV Control (Mini-Jack) | YES | - |
GPS Aerial Input | HRS GT5-1S connector | HRS GT5-1S connector |
FM Antenna Input | JASO connector | JASO connector |
DAB Aerial input | SMB connector | SMB connector |
External microphone input | 3,5mm mini-jack | 3,5mm mini-jack |
OEM Wired Remote Control ready | YES, Optional interface needed | YES, with optional Plug & Play cable + interface |
OEM Display Control ready | YES, Optional interface (KIM) needed | YES, Optional interface (KIM) needed |
Learning Steering Remote Function | YES | YES |
Display input/output control | YES | YES |
|
Network & WiFi Specifications | DMX8020DABS | DMX8019DABS |
Wifi IEEE standard | - | 802.11a/b/g/n/ac |
Wifi Frequency Range | - | 2.4 - 5 GHz |
Wifi Transfer Raters (MAX) | - | ► 802.11a(54Mbps) ► 802.11b(11Mbps) ► 802.11g(54Mbps) ► 802.11n(300Mbps) ► 802.11ac(867Mbps) |
|
Tuner Specifications | DMX8020DABS | DMX8019DABS |
FM range: 87.5Mhz - 108MHz (50Khz step) | YES | YES |
FM Usable Sensitivity | 0.8μV/75ohm (S/N 30dBf) | 9.3μV/75ohm (S/N 30dBf) |
FM Quieting Sensitivity | 1.6μV/75ohm (S/N 15.2dBf) | 15.2μV/75ohm (S/N 46dBf) |
FM Frequency Response | 30Hz ~ 15kHz (± 3dB) | 30Hz ~ 15kHz (± 3dB) |
FM Signal to noise ratio (Mono) | 65dB | 65dB |
FM Selectivity(DIN) | over 80dB (±400kHz) | over 80dB (±400kHz) |
FM Stereo Separation (1kHz) | 45dB | 45dB |
MW range: 531kHz - 1611kHz (9kHz step) | YES | YES |
MW Usable Sensitivity | 45μV | 25μV |
LW range: 153kHz - 279kHz (9kHz step) | YES | YES |
LW Usable Sensitivity | 25μV | 45μV |
|
DAB Tuner specifications | DMX8020DABS | DMX8019DABS |
Band III - Frequency range | 174.928 MHz - 239.2MHz | 174.928 MHz - 239.2MHz |
Mode | I, II, III, IV | I, II, III, IV |
Sensitivity | - 100dBm | - 100dBm |
Signal to noise ratio | 90dB | 90dB |
Audio format | MPEG1 Audio Layer II, MPEG4 HE-AAC v2 | MPEG1 Audio Layer II / MPEG4 HE-AAV V2 |
DAB Aerial Connector Type | SMB | SMB |
Output Voltage | 14.4V (11V to 16V allowable) | 14.4V (11V to 16V allowable) |
Maximum Current | < 100 mA | < 100 mA |
|
Bluetooth specifications | DMX8020DABS | DMX8019DABS |
Technology | Bluetooth V5.0 | Bluetooth V5.0 |
Frequency | 2.402 - 2.48 GHz | 2.4202 - 2.48 GHz |
Output power | +4dBm(max), power class 2 | +4dBm(max), power class 2 |
Maximum range | Line of sight approx. 10 meter | Line of sight approx. 10 meter |
Handsfree profile (HFP) | YES, V1.7 | YES, V1.7 |
Serial port profile (SPP) | YES | YES |
Advanced audio distribution profile (A2DP) | YES | YES |
Audio Codec | SBC/AAC | SBC/AAC |
Audio/Video remote control profile (AVRCP) | YES, V1.6 | YES, V1.6 |
Phonebook access profile (PBAP) | YES | YES |
Multi Profile Support | YES | YES |
|
USB Specifications | DMX8020DABS | DMX8019DABS |
USB Version compatibility | USB 2.0 High Speed | USB 2.0 High Speed |
File System | FAT 16/32 / exFAT / NTFS | FAT 16/32 / exFAT / NTFS |
Maximum Supply current | 1500mA | 1500mA |
D/A Converter | 24/32 bit | 24/32 bit |
Video Decoder | MPEG1/MPEG2/MPEG4/WMV/H.264/MKV | MPEG1/MPEG2/MPEG4/WMV/H.264/MKV |
Audio Decoder | MP3/WMA/AAC/WAV/FLAC/Vorbis | MP3/WMA/AAC/WAV/FLAC/Vorbis |
Frequency Response | - | 22Hz - 88kHz |
S/N Ratio | 98.5 dB (1kHz) | 98.5 dB (1kHz) |
Dynamic Range | 89dB | 89dB |
|
Audio Specifications | DMX8020DABS | DMX8019DABS |
Maximum Power | 50 W x 4 | 50 W x 4 |
Output Power (DIN45324,+B=14.4v) | 22 W x 4 | 22 W x 4 |
Output frequency band | 20 Hz ~ 88 kHz | 20 Hz ~ 88 kHz |
Preout Level | 5000 mV / 1 kOhm, | 5000 mV / 10 kOhm, |
Preout Impedance | ≤ 300 Ohm | ≤ 300 Ohm |
Speaker Impedance | 4 Ohm ~ 8 Ohm | 4 Ohm ~ 8 Ohm |
|
DSP Specifications | DMX8020DABS | DMX8019DABS |
Frequency band | 62.5/100/160/ ~ /6.3k/10k/16k Hz | 62.5/100/160/250/400/630/1k/1.6k/2.5k/4k/6.3k/10k/16k |
Equalizer Gain | –9db ~ +9db | –9db ~ +9db |
Q Control | - | 0.25/ 0.50/ 1.00/ 2.00 |
High Pass Filter frequency | - | Through/30 ~ 250 (Hz) |
High Pass Filter Slope | - | -6/-12/-18/-24 dB/Oct |
Low Pass Filter frequency | - | 30 ~ 250(Hz)/Through |
Low Pass Filter Slope | - | -6/-12/-18/-24 dB/Oct |
Time Alignment | 0 — 610cm(1 cm step) | 0 — 610cm(1 cm step) |
Speaker type - Center | ► NONE ► 40mm X 70mm ► 5cm ► 10cm ► 13cm ► 16cm OVER | ► NONE ► 40mm X 70mm ► 5cm ► 10cm ► 13cm ► 16cm OVER |
Speaker type - Front | ► O.E.M. ► 10cm ► 13cm ► 16cm ► 17cm ► 18cm ► 4" x 6" ► 5" x 7" ► 6" x 8" ► 6" x 9" ► 7" x 10" | ► O.E.M. ► 10cm ► 13cm ► 16cm ► 17cm ► 18cm ► 4" x 6" ► 5" x 7" ► 6" x 8" ► 6" x 9" ► 7" x 10" |
Speaker type - Rear | ► NONE ► O.E.M ► 10cm ► 13cm ► 16cm ► 17cm ► 18cm ► 4" x 6" ► 5" x 7" ► 6" x 8" ► 6" x 9" ► 7" x 10"
| ► NONE ► O.E.M ► 10cm ► 13cm ► 16cm ► 17cm ► 18cm ► 4" x 6" ► 5" x 7" ► 6" x 8" ► 6" x 9" ► 7" x 10"
|
Speaker type - Sub woofer | ► NONE ► 16cm ► 20cm ► 25cm ► 30cm ► 30cm over | ► NONE ► 16cm ► 20cm ► 25cm ► 30cm ► 30cm over |
2-Way X'over / Front/Rear (HPF) / Frequency | Through, 30/40/50/ ~ /220/250 Hz | Through, 30/40/ ~ / 220/250Hz |
2-Way X'over / Front/Rear (HPF) / Slope | -6/-12/-18/-24 (dB/oct) | -6/-12/-18/-24 (dB/oct) |
2-Way X'over / Subwoofer (LPF) / Frequency | 30/40/50/ ~ /220/250 Hz, Through | 30/40/ ~ / 220/250Hz, Through |
2-Way X'over / Subwoofer (LPF) / Slope | -6/-12/-18/-24 (dB/oct) | -6/-12/-18/-24 (dB/oct) |
3-Way X'Over / High Pass Filter Frequency | Through, 30/40/50/ ~ /220/250 Hz | Through, 30/40/ ~ / 220/250Hz |
3-Way X'Over / High Pass Filter Slope | -12/-18/-24 (dB) | Through, 30/40/ ~ / 220/250H, Trough |
3-Way X'Over / Band Pass Filter Frequency | - | -12/-18/-24 (dB/Oct |
3-Way X'Over / Band Pass Filter Slope | - | -12/-18/-24 (dB/Oct) |
3-Way X'Over / Low Pass Filter Frequency | 30/40/50/ ~ /220/250 Hz, Through | 30/40/ ~ / 220/250Hz, Through |
3-Way X'Over / Low Pass Filter Slope | -12/-18/-24 (dB/Oct | -12/-18/-24 (dB/Oct |
Subwoofer Level | -50dB ~ 10dB | -50dB ~ 10dB |
Position: 3-Way (Tw/Mid/Sub) Delay | - | 0cm ~ 610cm (1cm step) |
Postion Gain | - | -8dB ~ 0dB |
Car type control | ► Off ► Compact ► Sedan ► Wagon ► Minivan ► SUV ► Passenger Van | ► Off ► Compact ► Sedan ► Wagon ► Minivan ► SUV ► Passenger Van |
Equalizer Type | - | Graphic |
Frequency band | - | 13 bands |
|
Video Specifications | DMX8020DABS | DMX8019DABS |
Color System of External Video Input | NTSC/PAL | NTSC/PAL |
External video input level (mini-jack) | 1 Vpp / 75 Ohm | 2 Vpp / 25 Ohm |
External audio max. input level (mini-jack) | 2 Vpp / 25 kOhm | 2 Vpp / 25 kOhm |
Video input level (RCA) | 1 Vpp, 75 Ohms | 1 Vpp, 75 Ohms |
Video Output Level (RCA) | 1 Vpp / 75 Ohm | 1 Vpp / 75 Ohm |
Audio Output Level (mini-jack) | 0.9 Vpp / 10 kOhm | 0.9 Vpp / 10 kOhm |
HDMI - VGA input resolution | 640x480p @59.94Hz/60Hz | 640x480p @59.94Hz/60Hz |
HDMI - 480p input resolution | 720x480p @59.94Hz/60Hz | 720x480p @59.94Hz/60Hz |
HDMI - 720p input resolution | 1280x720p @59.94Hz/60Hz | 1280x720p @59.94Hz/60Hz |
HDMI - input Audio type | 16/20/24-bit Linear PCM | 16/20/24-bit Linear PCM |
|
Monitor Specifications | DMX8020DABS | DMX8019DABS |
Screen size (Diagonal) | 6.95 Inches Wide | 6.95 Inches Wide |
Screen Size (WxH) | 156.6 x 81.6mm | 156.6 x 81.6mm |
Display system | Transparent TN LCD Panel | Transparent TN LCD Panel |
Drive system | TFT Active Matrix System | TFT Active Matrix System |
Number of Pixels | 1152000pixels (800(H) x 480(V) x RGB) | 1152000pixels (800(H) x 480(V) x RGB) |
Effective pixels | 99.99% | 99.99% |
Pixel arrangement | RGB Striped | RGB Striped |
Back lighting | LED (Light Emitting Diode) | LED (Light Emitting Diode) |
|
General Specifications | DMX8020DABS | DMX8019DABS |
Operating voltage | 14.4V (11 ~ 16V Allowable) | 12V (10.5 ~ 16V Allowable) |
Maximum Current Consumption | - | 15A |
Dimensions (WxHxD) | 178 x 100 x 155mm | 182 x 112 x 153mm |
Weight | 1700 gr. | - |
Weight, inclu. sleeve & escutcheon | - | 1.7 kg |
|
Accessories | DMX8020DABS | DMX8019DABS |
Release keys | 2 pieces | 2 pieces |
Escutcheon | YES | YES |
Installation Sleeve | YES | YES |
DC cord (Mitsumi to ISO) | 20 cm | - |
DC cord | - | 25 cm |
usb extension cable | 2 pieces, 1 meter | 2 pieces, 1 meter |
GPS antenna | with 3.5 m cable | with 3 m cable |
GPS Antenna Ground Plane Mount (Adhesive Metal Pad) | - | YES |
Handsfree Microphone | with 3 m cable | with 3 m cable |
Multi-Language Instruction Manual Included | Quick-Guide + Instruction manual | Quick-Guide |
Manuals Downloadable | YES | YES |
|
Preinstalled Apps_Widgets | DMX8020DABS | DMX8019DABS |
Clock | - | YES |
Spectrum Analyzer | - | YES |
Compass | - | YES |
Climate | - | YES |
Vehicle Information | - | YES |
Photo Frame | - | YES |