Key Features
MP3, WMA & AAC playback |
Front USB & AUX input |
Red Colour illumination |
13 segment,11 digit FL dispay |
Low Pass Filter Built-in |
System Q preset EQ |
Loudness & Bass Boost control |
2 preouts (2.5V) |
General Features
DIN Size | 1 DIN |
Detachable Faceplate | Yes |
Protection Case For Faceplate | Yes, softcase |
Faceplate Mechanism | Full Detachable Faceplate |
Key Illumination | Red |
Rotary Encoder & Control Knob | Yes |
Music Search function | Yes |
Accent key | Random play |
Attenuator with Smooth Volume Return | Yes |
Touch Sensor Tone | Yes |
Digital Clock (24H) | Yes |
All-off Select (20/40/60 minutes) | Yes |
Built-in Connector | Molex 16 pin |
Firmware upgreadable | Yes |
Display Features
Display Type | Flourescent (FL) Tube Display |
Display Layout | 13 segments x 11 Characters |
Display Illumination | light-emitting diode (LED) |
Dimmer Control | 2 steps - Manual |
Demo Mode | Yes |
Russian text display | Yes |
Cosmetics features
Front/edge | Black Injection |
Dress plate | Piano Black |
Preset key finish | Piano Black |
Escutcheon finish | Black Injection |
Volume & operation knob or wheel | black injection |
Volume & operation knob illumination | Red |
Triangle Illumination | Red |
Front terminals illumination | Red |
Key illumination | Red |
Tuner Features
Tuner preset/recall key | Yes |
FM Reception | Yes |
FM Stereo / Mono Selector | Yes |
AM (MW/LW) Reception | Yes |
Tuning mode | |
Up/Down Seek/Scan | Yes |
Presets | 24 Presets (18FM / 3LW / 3MW) |
Mixed preset memory (FM & AM) | 6 presets |
Automatic Memory Entry (AME) | Yes |
Radio Data System | Yes |
Radio Text | Yes |
Traffic Information | Yes |
Program Type Function (PTY) | Yes |
CD Features
CD-R/RW Compatible | Yes |
MP3, WMA & AAC playback | Yes |
CD Text Support | Yes |
CD Text with special Character Support | Yes, Russian |
Supreme | Yes |
Random Function | |
Repeat Function | |
Scan Function | |
Compatible with Kenwood Music Editor Lite | Yes |
USB Features
USB terminal | Yes, Front |
USB Type | 2.0 Full speed |
Kenwood Music Editor Lite Compatible | Yes |
MP3, WMA & AAC playback | Yes |
Repeat/Scan/Random search | Yes |
Last Position Memory / Resume | Yes |
Time code display | Yes |
1A Charge Capability for Smartphone. | Yes |
Audio Features
Maximum Output Power | 50W x 4 |
MOSFET Power IC | Yes |
Auxiliary input | Front Mini-jack |
Auxiliary input | Yes, Front, Mini-jack |
Pre-out | 2 RCA |
Pre-out Output Level | 2.5V |
Preout Rear / Subwoofer Switchable | Yes |
Subwoofer Reference Level Adj. | Yes |
Source Tone Control & Memory | Bass / Mid / Treble |
Balance/Fader/Loudness Control | Yes |
Bass Boost Circuit | |
Att.(-20dB) with smooth Volume Return | Yes |
System Q | Preset EQ |
Low-pass Filter | Yes |
Connectivity
Front USB & AUX Input | Yes |
DC-Cord | Molex terminal |
Power Control (P.CON) wire | Yes |
2-way (Tel/Navi) mute wire | Yes |
OEM Wired Remote Control ready | Yes |
Tuner Specifications
FM Frequency Range | 87.5MHz ~ 108MHz |
FM Frequency Step | 50kHz |
FM Usable Sensitivity | 1μV/75ohm (S/N 26dBf) |
FM Quieting Sensitivity | 2.5μV/75ohm (S/N 46dBf) |
FM Frequency Response | 30Hz ~ 15kHz (± 3dB) |
FM Signal to noise ratio (Mono) | 63dB |
FM Stereo Separation (1kHz) | 40dB |
MW Frequency Range | 531kHz ~ 1611kHz (9kHz step) |
MW Frequency step | 9kHz |
MW Usable Sensitivity | 36μV |
LW Frequency Range | 153kHz ~ 279kHz (9kHz step) |
LW Usable Sensitivity | 57μV |
CD Specifications
Laser Diode | GaAIAs |
Digital Filter(D/A) | 8 Times Over Sampling |
Digital/Analogue Converter | 24 Bit |
Spindle Speed | 500 ~ 200rpm (CLV: 1 times) |
Wow & Flutter | Below Measurable Limit |
Frequency Response | 20Hz ~ 20kHz (±1dB) |
Total Harmonic Distortion | 0.01% (1kHz) |
Signal to Noise Ratio | 105dB (1kHz) |
Dynamic Range | 90dB |
Channel Separation | 85dB |
MP3 Decoder | Compliant with MPEG-1/2 Audio Layer |
WMA Decoder | Compliant with Windows Media Audio |
AAC Decoder | AAC-LC".m4a" Files |
USB Specifications
USB Version compatibility | 1.1 / 2.0 |
File System | FAT 16/32 |
Maximum Supply current | 1000mA |
D/A Converter | 24 bit |
MP3 Decode | Compliant with MPEG-1/2 Audio Layer-3 |
WMA Decode | Compliant with Windows Media Audio |
AAC Decode | AAC-LC "m4a" Files |
Audio Specifications
Maximum Power | 50 W x 4 |
Output Power (DIN45324,+B=14.4v) | 30 W x 4 |
Preout Level | 2500 mV / 10 kOhm, |
Preout Impedance | ≤ 600 Ohm |
Speaker Impedance | 4 Ohm ~ 8 Ohm |
AUX Frequency Response | 20 Hz ~ 20 kHz (±1dB) |
AUX Maximum Input Voltage | 1200 mV |
AUX Input Impedance | 10 kOhm |
Bass Tone Control | 100 Hz ±8 dB |
Middle Tone Control | 1 kHz ±8 dB |
Treble Tone Control | 12.5 kHz ±8 dB |
Accessories
Release keys | 2 pieces |
Escutcheon | Yes |
Installation Sleeve | Yes |
DC cord (Molex to ISO) | 20 cm |
General Specifications
Operating voltage | 14.4V (11 ~ 16V Allowable) |
Maximum Current Consumption | 10A |
Dimensions (WxHxD) | 182 x 53 x 160mm |
Weight | 1200 gr. |
Instruction Manuals | ENG/RUS/UKR |