Key Features
6.1" wide VGA touch screen |
6.1" WVGA with Touch Screen Control |
Garmin navigation App mode |
USB for Mass Storage or iPod/iPhone Connection |
Vario Colour illumination |
MP3/WMA/AAC/WAV/Audio Playback |
MP3, WMA, AAC & WAV playback |
MPEG1/MPEG2/DivX Video Playback |
MPEG1/2, JPEG, DivX playback |
JPEG with Slide Show |
Mirror link (with optional KCA-ML100) |
3 Band Tone Control |
3 preouts, 4V |
Audio Control by System E's & System Qex |
Supports Android Music app |
AV-in / AV-out / Rear Camera Input |
Made for iPod/iPhone |
OEM steeringwheel control input |
Selectable Menu & Text language (18) |
General Features
DIN Size | 2 DIN |
DIN Size | 2 DIN |
Disabled System Indicator (DSI) | Yes |
Disabled System Indicator (DSI) | Yes |
Security Code Function ( user set) | Yes, 4 digits |
Security Code Function ( user set) | Yes |
On Screen Display (OSD) Operation | Yes |
On Screen Display (OSD) Operation | Yes |
Smooth GUI | Yes |
Smooth GUI | Yes |
Selectable GUI Background Wallpaper | Yes |
Key Illumination | Variable color |
Key Illumination | Variable colour |
Rotary Encoder & Control Knob | Yes |
Rotary Encoder & Control Knob | Yes |
Installer Memory | Yes |
Installer Memory | Yes |
Back-up Memory | Yes |
Back-up Memory | Yes |
Attenuator with Smooth Volume Return | Yes |
Attenuator with Smooth Volume Return | Yes |
Touch Sensor Tone | Yes |
Touch Sensor Tone | Yes |
Optional IR remote controller | Yes, KNA-RCDV331 |
Optional IR remote controller | Yes, KNA-RCDV331 |
Digital Clock (24H) | Yes |
Digital Clock (24H) | Yes |
All-off Select (20/40/60 minutes) | Yes |
All-off Select (20/40/60 minutes) | Yes |
ISO connector | Yes |
Built-in Bluetooth | Yes |
Optional navigation system unit | Yes |
Made for iPhone | Yes |
Firmware upgreadable | Yes |
Firmware upgreadable | Yes |
Multimedia GUI Features
OSDC Type | Full Graphics |
Variable Colour illumination | Yes |
Variable Colour illumination | Yes |
GUI colour coordinate | Yes |
Colour Pallet | 256 |
Base Colour Class | 65000 |
Base Colour Class | 65000 |
Software updates (SoC) | (USB) |
Software updates (SoC) | by USB |
Graphics Type | Graphics |
Graphics Type | Graphics |
Demonstration Mode | Yes |
Background Customize | |
Background Customize | |
Display customize (capture) | Yes |
Preset Wallpaper Type | Yes |
Preset Wallpaper Type | Yes |
Scroll Display | Yes |
Scroll Display | Yes |
R-CAM interrupt | Yes |
R-CAM Caution On Screen Display | Yes |
Menu text in selectable language | ► English ► Spanish ► French ► German ► Italian ► Dutch ► Russian ► Portuguese ► Chinese (simplified & traditional) ► Korean ► Thai ► Turkish ► Arabic ► Persian ► Hebrew ► Greek ► Indonesian |
Menu text in selectable language | ► English ► Spanish ► French ► German ► Italian ► Dutch ► Russian ► Portuguese ► Chinese (Simplified) ► Chinese (Traditional) ► Korean ► Thai ► Turkish ► Arabic ► Persian ► Hebrew ► Greek ► Indonesian |
Monitor Features
Screen Type | TFT 6,1" Wide VGA |
LCD type | 6,1 inch Wide VGA |
High Resolution VGA Display | Yes |
High Resolution VGA Display | Yes |
LCD backlight | LED |
LCD backlight | LED |
Touch Panel | |
Touch Panel | |
Display Mode | 4 Mode (Full/Just/Zoom/Normal) |
Display Mode | 4 Mode (Full/Just/Zoom/Normal) |
Display full mode | |
Display zoom mode | 3 steps |
Display just mode | Yes |
Display panorama mode | Yes |
Display auto mode | Auto / Normal / Regular |
Screen Adjustments | Brightness/Tint(NTSC only)/Colour/Contrast/Black Level/Sharpness |
Screen Adjustments | Brightness/Tint(NTSC only)/Colour/Contrast/Black Level/Sharpness |
Dimmer function | Manual/Sync/Navi Sync |
Dimmer function | Manual/Sync/Navi Sync |
Visual Source Mode | DVD/Video/USB/iPod/App/AV-in |
Visual Source Mode | DVD/Video/USB/iPod/App |
NTSC/PAL judge | Yes (Auto) |
NTSC/PAL judge | Yes (Auto) |
V.OFF/TFT Off Mode | Yes |
V.OFF/TFT Off Mode | Yes |
Audio features
Max. Output Power | 4 x 50W |
Max. Output Power (MOSFET Power IC) | 4 x 22W |
Max. Output Power (MOSFET Power IC) | 4 x 50W |
Pre-out | 3RCA: Front/Rear/Subwoofer |
Pre-out | 3RCA: Front/Rear/Subwoofer |
Pre-out Output Level | 4V |
Pre-out Output Level | 4V |
Subwoofer Reference Level Adj. | Yes |
Subwoofer Reference Level Adj. | Yes |
System E's+ (Built-in HPF & LPF) | Yes |
System E's+ (Built-in HPF & LPF) | Yes |
Source Tone Control & Memory | Bass / Mid / Treble |
Source Tone Control & Memory | Bass / Mid / Treble |
Balance/Fader Control | Yes |
Loudness Control | Yes |
Loudness Control | Yes |
Att.(-20dB) with smooth Volume Return | Yes |
Att.(-20dB) with smooth Volume Return | Yes |
System QEX (Preset & Manual Sound Control) | Yes |
System QEX (Preset & Manual Sound Control) | Yes |
Beep On/Off | Yes |
Video Features
Audio/Video Output | 1 RCA |
Audio Video Output | Yes, Video: RCA, Audio: mini-jack |
Audio/Video Input | Yes, Rear (RCA) |
Audio/Video Input | Yes, Video: RCA, Audio: mini-jack |
iPod AV input switchable to additional AV input | Yes |
iPod AV input switchable to additional AV input | Yes |
Video-In for Rear-view Camera | 1 dedicated NTSC video input (RCA) |
Video-In for Rear-view Camera | 1 dedicated NTSC video input (RCA) |
Detection Mode Rear View Camera | Reverse sensor wire |
RGB Input For Navigation System | Yes |
Advanced navigation terminal | Yes |
DVD Menu Direct Touch Operation | Yes |
DVD Menu Direct Touch Operation | Yes |
Dolby Digital Decoder | Yes, 2ch downmix |
Dolby Digital Decoder | Yes, 2Ch Downmix (DVD) |
dts Decoder | Yes, 2ch downmix |
MPEG Decoder | Yes, 2ch downmix |
MPEG Decoder | Yes, 2Ch Downmix (DVD) |
Tuner Features
K3I - Clean Reception Tuner | Yes |
K3I - Clean Reception Tuner | Yes |
Station Select | List |
Station Select | List |
Tuner preset/recall key | Yes |
FM Reception | Yes |
FM Reception | Yes |
FM Stereo / Mono Selector | Yes |
FM Stereo / Mono Selector | Yes |
AM (MW/LW) Reception | Yes |
AM (MW/LW) Reception | Yes |
Tuning mode | |
Tuning mode | |
Up/Down Seek/Scan | Yes |
Up/Down Seek/Scan | Yes |
Presets | 24 Presets (18FM / 3LW / 3MW) |
Presets | 24 Presets (18FM / 3LW / 3MW) |
Automatic Memory Entry (AME) | Yes |
Automatic Memory Entry (AME) | Yes |
Radio Data System | Yes |
Radio Data System | Yes |
Radio Text Plus | Yes |
Radio Text Plus | Yes |
Traffic Information | Yes |
Traffic Information | Yes |
Enhanced Other Networks Function (EON) | Yes |
Enhanced Other Networks Function (EON) | Yes |
Program Type Function (PTY) | Yes |
Program Type Function (PTY) | Yes |
DVD-Features
Mechanism | XS2 |
Disc Capacity | 1 Disc(s) |
DVD Region Code | 5 |
DVD Region Code | 2 |
VCD Compatible | Yes |
DVD±R/RW Compatible | Yes |
DVD±R/RW Compatible | Yes |
CD-R/RW Compatible | Yes |
CD-DA Repeat/Scan/Random play | Yes |
CD-DA Repeat/Scan/Random play | Yes |
CD Text | |
MP3, WMA,AAC & WAV playback | Yes |
MP3, WMA,AAC & WAV playback | Yes |
MPEG1/2 Video File (.mpg) Compatible | Yes |
MPEG1/2 Video File (.mpg) Compatible | Yes |
JPEG File (.jpg) Compatible | Yes |
JPEG File (.jpg) Compatible | Yes |
DivX | Yes |
DivX | Yes |
JPEG slide show | Yes |
Zoom Control (DVD/VCD) | Yes |
Down mix | Yes |
Digital/Analog Converter | 24 bit |
Digital/Analog Converter | 24 bit |
Shock Proof | Yes |
Time Code Display | Yes |
Direct Search | Yes |
Direct Search | Yes |
Resume Play / Last Position Memory | Yes |
Resume Play / Last Position Memory | Yes |
On screen display (OSD) | Yes |
On screen display (OSD) | Yes |
USB Features
USB terminal | Yes, rear side |
USB terminal | Yes, (Rear) |
USB Type | USB 1.1/USB 2.0 Full Speed |
USB Type | 2.0 Full speed |
Kenwood Music Editor Lite Compatible | Yes |
Kenwood Music Editor Lite Compatible | Yes, http://www.kenwood.com/cs/ce/music_editor_light/english/index.html |
Mirror Link | Yes, with optional blackbox KCA-ML100 |
MP3, WMA, AAC & WAV playback | Yes |
MP3, WMA, AAC & WAV playback | Yes |
DivX (Home Theather 3.1) | Yes |
DivX Video Decoder | Yes |
MPEG1, MPEG2, JPEG | Yes |
MPEG1, MPEG2, JPEG | Yes |
JPEG slide show | Yes |
Zoom control (movie/photo) | Yes |
Repeat/Scan/Random search | Yes |
Repeat/Scan/Random search | Yes |
Repeat / Random Play | Yes |
Direct search | Yes |
Last Position Memory / Resume | Yes |
Last Position Memory / Resume | Yes |
Time code display | Yes |
Time code display | Yes |
1A Charge Capability for Smartphone. | Yes |
1A Charge Capability for Smartphone. | Yes |
iPhone Features
Made for iPod & iPhone * | Yes |
Made for iPod & iPhone * | Yes |
USB Direct Control | with optiona cable KCA-iP102 |
USB Direct Control | with optional cable KCA-iP102 |
USB Direct Control (Audio, 1 wire, Lightning-connector) | with optional cable KCA-iP103 |
USB Direct Control (Audio & Video, 2 wire, 30-pin connector) | with optional KCA-iP202 |
USB Direct Control (Audio & Video, 2 wire, 30-pin connector) | with optional KCA-iP202 |
Music playback | Yes |
Music playback | Yes |
Video playback | Yes |
Video playback | Yes, Not with Apple Units with Lightning Connector |
Album art support | Yes |
Album art support | Yes |
Music library search | Yes |
Music library search | Yes |
Alphabet search | Yes |
Alphabet search | Yes |
Skip search | Yes |
Related search | Yes |
Control by hand | Yes |
Control by hand | Yes |
App & iPod control mode | Yes |
App & iPod control mode | Yes |
Garmin Street Pilot® On-Board App Support | Yes |
High speed search | Yes |
Reverse browsing | Yes |
Reverse browsing | Yes |
Voice Control using Siri. | Yes |
Works with iPod Classic * | 80G, 120G & 160G |
Works with iPod Classic * | 80G, 120G & 160G |
Works with iPod Video * | 5th/6th generation |
Works with iPod Video * | 5th/6th generation |
Works with iPod Touch * | 1st/2nd/3rd and 4th generation |
Works with iPod Touch * | 1st >> 5th generation |
Works with iPod Nano * | 1st/2nd/3rd/4th/5th/6th Gen |
Works with iPod Nano * | 1st >> 7th** generation |
Works with iPhone * | 3S, 3SG, 4, 4S |
Works with iPhone * | 3 >> 5C ( audio only) |
Bluetooth Auto Paring for iPhone | Yes |
Bluetooth Auto Paring for iPhone | Yes |
Battery charge + power control | Yes |
Battery charge + power control | Yes |
1A current capability | Yes |
1A current capability | Yes |
* Always update to latest Apple firmware | |
* Always update to latest Apple firmware | |
** Apple Lightning - 30 pin adapter required | |
*** In case of Apple Unit with Lightning Connector only Audio playback | Yes |
Connectivity
iPod direct control | Yes |
DC-Cord | Molex to ISO |
Reverse sensor wire | Yes |
Reverse sensor wire | Yes |
Parking sensor (handbrake) wire | Yes |
Parking sensor (handbrake) wire | Yes |
Power Control (P.CON) wire | Yes |
Power Control (P.CON) wire | Yes |
2-way (Tel/Navi) mute wire | Yes |
2-way (Tel/Navi) mute wire | Yes |
Dimmer control wire | Yes |
Dimmer control wire | Yes |
Rear View Camera Input | |
3rd Party TV Control (Mini-Jack) | Yes |
Advanced navigation RGB terminal | Yes |
Advanced RGB terminal for MirrorLink box | Yes, for optional KCA-ML100 |
FM Antenna Input | |
OEM Wired Remote Control ready | Yes |
OEM Wired Remote Control ready | Yes |
Monitor Specifications
Screen size (Diagonal) | 6.1 Inches Wide |
Screen size (Diagonal) | 6.1 Inches Wide |
Screen Size (WxH) | 136.2 x 72mm |
Screen Size (WxH) | 136.2 x 72mm |
Display system | Transparent TN LCD Panel |
Display system | Transparent TN LCD Panel |
Drive system | TFT Active Matrix System |
Drive system | TFT Active Matrix System |
Number of Pixels | 1150000pixels (800(H) x 480(V) x RGB) |
Number of Pixels | 1152000pixels (800(H) x 480(V) x RGB) |
Effective pixels | 99.99% |
Effective pixels | 99.99% |
Pixel arrangement | RGB delta |
Pixel arrangement | RGB Striped |
Back lighting | LED (Light Emitting Diode) |
Back lighting | LED (Light Emitting Diode) |
Video Specifications
Color System of External Video Input | NTSC/PAL |
Color System of External Video Input | NTSC/PAL |
External Video Input Level (RCA) | 1 Vpp / 75 Ohm |
External video input level (mini-jack) | 1 Vpp / 75 Ohm |
External video input level (mini-jack) | 1 Vpp / 75 Ohm |
External Audio Max. Input Level (RCA) | 2 V / 25 kOhm |
External audio max. input level (mini-jack) | 2 Vpp / 25 kOhm |
External audio max. input level (mini-jack) | 2 Vpp / 25 kOhm |
Analog RGB Input | 0.7 Vpp / 75 Ohm |
Analog RGB Input | 0.7 Vpp / 75 Ohm |
Video input level (RCA) | 1 Vpp, 75 Ohms |
Video Output Level (RCA) | 1.2 Vpp / 75 Ohm |
Video Output Level (RCA) | 1 Vpp / 75 Ohm |
Audio Output Level (mini-jack) | 1.2 Vpp / 10 kOhm |
Audio Specifications
Maximum Power | 50 W x 4 |
Output Power (DIN45324,+B=14.4v) | 30 W x 4 |
Preout Level | 4000 mV / 10 kOhm, |
Preout Impedance | ≤ 600 Ohm |
Speaker Impedance | 4 Ohm ~ 8 Ohm |
Bass Tone Control | 100 Hz ±8 dB |
Middle Tone Control | 1 kHz ±8 dB |
Treble Tone Control | 12.5 kHz ±8 dB |
Tuner Specifications
FM range: 87.5Mhz - 108MHz (50Khz step) | Yes |
FM range: 87.5Mhz - 108MHz (50Khz step) | Yes |
FM Usable Sensitivity | 0.7μV/75ohm (S/N 26dBf) |
FM Usable Sensitivity | 0.8μV/75ohm (S/N 30dBf) |
FM Quieting Sensitivity | 1.6μV/75ohm (S/N 46dBf) |
FM Quieting Sensitivity | 1.6μV/75ohm (S/N 46dBf) |
FM Frequency Response | 30Hz ~ 15kHz (± 3dB) |
FM Frequency Response | 30Hz ~ 15kHz (± 3dB) |
FM Signal to noise ratio (Mono) | 65dB |
FM Signal to noise ratio (Mono) | 75dB |
FM Selectivity(DIN) | over 80dB (±400kHz) |
FM Stereo Separation (1kHz) | 35dB |
FM Stereo Separation (1kHz) | 45dB |
MW range: 531kHz - 1611kHz (9kHz step) | Yes |
MW range: 531kHz - 1611kHz (9kHz step) | Yes |
MW Usable Sensitivity | 24μV |
MW Usable Sensitivity | 25μV |
LW range: 153kHz - 279kHz (9kHz step) | Yes |
LW range: 153kHz - 279kHz (9kHz step) | Yes |
LW Usable Sensitivity | 45μV |
LW Usable Sensitivity | 45μV |
DAB Tuner specifications
L Band - Frequency range | 1.453MHz - 1.4906MHz |
Band III - Frequency range | 174.928 MHz - 239.2MHz |
Sensitivity | - 100dBm |
Signal to noise ratio | 90dB |
Audio format | MPEG1 Audio Layer II, MPEG4 HE-AAC v2 |
DAB Aerial Connector Type | SMB |
Output Voltage | 14.4V (11V to 16V allowable) |
Maximum Current | < 100 mA |
DVD Specifications
D/A Converter | 24 bit |
D/A Converter | 24 bit |
Video decoder | MPEG1/MPEG2/DivX |
Video decoder | MPEG1/MPEG2/DivX |
Audio decoder | ► Linear PCM ► Dolby Digital ► dts ► MP3/WMA/AAC/WAV |
Audio decoder | Linear PCM/Dolby Digital/MP3/WMA/AAC/WAV |
Wow & Flutter | Below Measurable Limit |
Wow & Flutter | Below Measurable Limit |
Freq. Resp. (96kHz Sampling) | 20Hz ~ 22kHz |
Freq. Resp. (96kHz Sampling) | 20Hz ~ 22kHz |
Freq. Resp. (48kHz Sampling) | 20Hz ~ 22kHz |
Freq. Resp. (48kHz Sampling) | 20Hz ~ 22kHz |
Freq. Resp. (44,1kHz Sampling) | 20Hz ~ 20kHz |
Freq. Resp. (44,1kHz Sampling) | 20Hz ~ 20kHz |
Total Harmonic Distortion | 0.01% (1kHz) |
Total Harmonic Distortion | 0.01% (1kHz) |
Signal to Noise Ratio | 99dB (1kHz) |
Signal to Noise Ratio | 99dB (1kHz) |
Dynamic Range | 98dB |
Dynamic Range | 99dB |
FM Signal to Noise Ratio | 99dB(MONO) |
Disc Format | DVD-Video/DVD-VR/VIDEO-CD/CD-DA |
Disc Format | DVD-Video/DVD-VR/VIDEO-CD/CD-DA |
Sample Frequency | 44.1kHz/48kHz/96kHz |
Sample Frequency | 96k / 48k / 44,1kHz |
Quantifying bit number | 12/20/24bit |
Quantifying bit number | 16/20/24bit |
USB Specifications
USB Version compatibility | USB 1.1/2.0 full speed |
USB Version compatibility | 2.0 Full Speed |
File System | FAT 16/32 |
File System | FAT 16/32 |
Maximum Supply current | 1000mA |
Maximum Supply current | 1000mA |
D/A Converter | 24 bit |
D/A Converter | 24 bit |
Video Decoder | MPEG1 / MPEG2 /DivX |
Video Decoder | MPEG1/MPEG2/DivX |
Audio Decoder | MP3/WMA/AAC/WAV |
MP3 Decode | Compliant with MPEG-1/2 Audio Layer-3 |
WMA Decode | Compliant with Windows Media Audio |
AAC Decode | AAC-LC "m4a" Files |
WAV Decode | RIFF waverform audio format (Linear PCM only) |
Accessories
Release keys | 2 pieces |
Release keys | 2 pieces |
Escutcheon | Yes |
Escutcheon | Yes |
Installation Sleeve | Yes |
Installation Sleeve | Yes |
DC cord (Molex to ISO) | 30 cm |
DC cord (Molex to ISO) | 25 cm |
Handsfree Microphone | with 300 m cable |
General Specifications
Operating voltage | 14.4V (10.5 ~ 16V Allowable) |
Operating voltage | 14.4V (10.5 ~ 16V Allowable) |
Maximum Current Consumption | 10A |
Maximum Current Consumption | 10A |
Dimensions (WxHxD) | 182 x 112 x 163mm |
Dimensions (WxHxD) | 182 x 111 x 162mm |
Weight | 2000 gr. |
Weight | 2000 gr. |
Operation Temperature Range | -10°C ~ 60°C |
Operation Temperature Range | -10°C ~ 60°C |